Most Recent West Haven Homes For Sale
| View All West Haven Homes For Sale | ||
|
3630 W 4525 S, West Haven, UT 84401 | $246,500 5 beds, 3 baths |
|
3835 S 5000 W, West Haven, UT 84401 | $286,000 5 beds, 3 baths |
|
1132 Lancelot Ln, West Haven, UT 84401 | $120,500 3 beds, 3 baths |
Real Estate Resources |
West Haven Apartments
There are 49 apartments found in and near the West Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Hart West Financial Inc. | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.777% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings