Most Recent West Haven Homes For Sale
| View All West Haven Homes For Sale | ||
|
2074 Madie Ln #5, West Haven, UT 84401 | $150,000 3 beds 2.5 baths |
|
4830 W 4600 S, West Haven, UT 84401 | $274,900 3 beds 2.5 baths |
|
2079 Cameron Dr, West Haven, UT 84401 | $379,900 6 beds 3 baths |
Real Estate Resources |
West Haven Apartments
There are 106 apartments found in and near the West Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings